A Moderate-Speed Charging spot designed for charging stations and car parks. With its robust construction, advanced charging technology, and compact, sleek design, it offers convenient and efficient charging services for businesses and their customers.
Contact UsCommercial design: simple appearance, stable mounting; user friendly interface; selectable from 80KW, 120KW to 160KW upon demand.
Robust with excellence: IP 54 water/dust resistance, good durability in outdoor environment.
Safety: overcurrent protection, over /under voltage protection, emergency stop,insulation faliure protection, reversed battery connection protection, etc.
Product Model | EVDCY80-2 / EVDCY120-2 / EVDCY160-2 |
---|---|
Mounting | stand alone |
Dimension (mm) | 1682*750*575mm |
Weight (kg) | <252kg |
Output (KW) | 80KW / 120KW / 160KW |
Charging Gun | 2 |
Charing Gun Type | CCS-1, CCS-2, CHAdeMO, GB/T |
Display | 7-inch touch screen |
Start Mode | RFID card, password, QR code |
Charging Mode | auto full, time mode, capacity mode, amount mode, reservation mode |
Network Connection | 4G. Ethernet, WiFi |
Input Power | 400Vac ± 10% (A, B, C, N, PE) / <121A / <182A / <242A |
Maximal Efficiency | >95% |
Power Factor | >99% |
Inputting Harmonics | <5% |
Rated Output Voltage (V) | 200V ~1000V |
Rated Output Current (A) | 107A / 160A / 213A |
Max Output Current (A) | 200A / 150A/gun,300A/2guns / 150A/gun,300A/2guns |
Charging Cable Length (M) | 5M (standard configuration) |
Embrace the future and bid farewell to clunky systems with TapToPay's advanced IT solutions. Experience seamless and efficient operations that prioritize convenience, bringing your business to the forefront of technological advancement.
Contact Us