With an elegant design, robust build, and advanced safety features, ensuring efficient and secure electric vehicle charging. Experience enhanced charging performance with our reliable and secure solution.
Contact UsElegent with efficiency: 7 inch display, curve design; user friendly interface.
Robust with excellence: IP 54 water/dust resistance, good durability in outdoor environment.
Safety: overcurrent protection, over /under voltage protection, emergency stop,insulation faliure protection, reversed battery connection protection, etc.
Product Model | EVDCY120-2 / EVDCY160-2 / EVDCY180-2 |
---|---|
Mounting | stand alone |
Dimension (mm) | 1682*750*575mm / 1682*750*575mm / 1824*800*600mm |
Weight (kg) | <252kg / <252kg / <300kg |
Output (KW) | 120KW / 160KW / 180KW |
Charging Gun | 2 |
Charing Gun Type | CCS-1, CCS-2, CHAdeMO, GB/T |
Display | 7-inch touch screen |
Start Mode | RFID card, password, QR code |
Charging Mode | auto full, time mode, capacity mode, amount mode, reservation mode |
Network Connection | 4G. Ethernet, WiFi |
Input Power | 400Vac ± 10% (A, B, C, N, PE) / <182A / <242A / <273A |
Maximal Efficiency | >95% |
Power Factor | >99% |
Inputting Harmonics | <5% |
Rated Output Voltage (V) | 200V ~1000V |
Rated Output Current (A) | 160A / 213A / 240A |
Max Output Current (A) | 250A/gun, 400/2guns / 450A/2guns / 500A/2guns |
Charging Cable Length (M) | 5M (standard configuration) |
Embrace the future and bid farewell to clunky systems with TapToPay's advanced IT solutions. Experience seamless and efficient operations that prioritize convenience, bringing your business to the forefront of technological advancement.
Contact Us